Duplicated events via `findWithDefault`. Help?

I'm creating a function that calculates a note value from tonal information. The math to achieve that is straightforward: pick a step of a scale (step), apply the scale to it (mode), pitch it up/down by the root of a key (root) and finally apply any accidentals (keyoffset).

Everything works fine except the output has a lot more events than I expected. Am I doing something wrong?

Here's the code:

let withmodality pat = note (scale mode step |+ root |+ keyoffset)
                        where 
                            root = fmap fromIntegral $ fmap ivalue $ fmap (M.findWithDefault (VI 0) "root") $ pat
                            keyoffset = fmap fromIntegral $ fmap ivalue $ fmap (M.findWithDefault (VI 0) "keyoffset") $ pat
                            mode = fmap svalue $ fmap (M.findWithDefault (VS "chromatic") "mode") $ pat
                            step = fmap ivalue $ fmap (M.findWithDefault (VI 0) "step") $ pat
    key = grp [mI "root", mS "mode"]
    step = grp [mI "step", mI "keyoffset"]
in 
  withmodality
    $ slow 2
    $ step "0 1 2 3 3:1 3 2 1"
    # key "0:major"
    |+ step "[0,2,4,6]"
    # octave 4 

And here's the output:

Summary
(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 0.0n (c5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 4.0n (e5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 7.0n (g5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(0>¼)|note: 11.0n (b5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 2.0n (d5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 5.0n (f5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 9.0n (a5)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(¼>½)|note: 12.0n (c6)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 4.0n (e5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 7.0n (g5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 11.0n (b5)

(½>¾)|note: 14.0n (d6)

